
Group fMRI 1 (TA: Phillips, Jeff)
Participants:
Materials:
| Name | Current Institution | |
| 1 | Bi, Wenzhu | University of Pittsburgh |
| 2 | Liu, Yanni | University of Michigan |
| 3 | Roalf, David | Oregon Health Science University |
| 4 | Wu, Xingchen | Copenhagen University Hospital |
Materials:
Group fMRI 2 (TA: Ploran, Elisabeth)
Participants:
Materials:
| Name | Current Institution | |
| 1 | Abi-Jaoude, Elia | University of Toronto |
| 2 | Blackburn, Angelique | Penn State University |
| 3 | Demiral, Sukru | Youngstown State University |
| 4 | Won, Seung-Hee | University of Pittsburgh |
Materials:
Group MEG
Participants:
Materials:
| Name | Current Institution | |
| 1 | Timothy, Ambrose | University of Pittsburgh |
| 2 | Kljajevic, Vanja | Carleton University |
| 3 | Venkatraman, Vijay | University of Pittsburgh |
Materials:
Group OPTICS
Participants:
Materials:
| Name | Current Institution | |
| 1 | Johnson, Santresda | Howard University |
Materials:
Group PET
Participants:
Materials:
| Name | Current Institution | |
| 1 | Kim, Tae | University of Pittsburgh |
| 2 | Rwigema, Jean-Claude | University of Pittsburgh |
Materials: